Sportsman
 , , 31/10/18 - 4/11/18

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Chris Beves Extra 300 VH-EXR 1133.92 1128.78 1048.05 3310.75 79.205
 2 Ray Pearson Pitts S-2A VH-MCR 1055.92 1113.50 942.50 3111.92 74.448
 3 Alex Spurzem Pitts S-2A VH-MCR 973.93 770.52 950.18 2694.63 64.465
 4 John Newby Super Decathlon VH-FKM 921.06 1090.50 572.67 2584.22 61.823
 5 Marinus Van Onselen Extra 300S VH-XTR 937.96 1026.17 327.88 2292.00 54.833
 6 Barry Fearnside Robin 2160i VH-ISN 417.39 661.47 650.22 1729.07 41.365
Contest Director: Jesse Jury, Contest Chief Judge: Quintin Hawthorne, Scoring Director: Donna Pilling.
Judges:  Quintin Hawthorne, Laszlo Liszkay, Lachlan Tu, Andrei Judzewitsch, Michael Chlepko.
Judges  Assistants: Clare Graham, Zusa Liszkay, Tim Stewart, Guy Hammond, Dave Campbell.
 FairPlay System explanations

ACRO Version 4.3 Build: 11/10/18