Advanced Program 1,2,3
 2016 National Aerobatic Champs, Tocumwal, Victoria, 2nd - 5th November

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Chris Lee Extra 300L VH-TWA 2733.84 2511.57 2680.47 7925.89 79.577
 2 Richard Wiltshire MXS VH-WMX 2690.45 2510.28 2704.19 7904.92 79.367
 3 Glenn Graham Pitts S-1T VH-EXO 2560.59 2265.92 2469.40 7295.91 73.252
 4 Cass Moeller Extra 330SC VH-SCK 2473.26 2213.62 2353.17 7040.05 70.683
 5 Peter Townsend Extra 330SC VH-SCK 2343.44 2303.85 2349.11 6996.40 70.245
 6 Trent Stewart DR-107 VH-IAC 2554.33 1932.37 2449.23 6935.93 69.638
 7 Geoffrey Johnston DR-107 VH-RSW 2308.00 2262.23 2206.38 6776.61 68.038
 8 Adrian van der Sluys Pitts S-1T VH-EXO 2233.86 1904.95 2217.07 6355.88 63.814
 9 Kingsley Just DR-107 VH-IAC 1984.63 2018.90 2342.99 6346.52 63.720
 10 Stewart Graham Giles G-202 VH-YLF 1926.66 1963.13 2060.46 5950.25 59.741
 11 Lyndon Tretheway Laser 200 VH-KGZ 1946.18 1843.89 1589.26 5379.32 54.009
Contest Director: David Clemence (AUS), Contest Chief Judge: Jeremy Miller (AUS), Scoring Director: Jeremy Miller (AUS), Flight Director: (not recorded). Judges: Jeremy Miller (AUS), Laszlo Liszkay (HUN), Quintin Hawthorn (RSA), Grant Benns (NZL), David Clemence (AUS). Judges Assistants: (none recorded). Jury members: Cass Townsend (AUS), Brad Mulcahy (AUS), Krishna Parikh (AUS), Joel Haski (AUS). Other key staff: (none recorded).
 FairPlay System

Aerobatic Contest Results Organiser, ACRO Version 4.0 • Build 13-03-15, with FairPlay Scoring System