Sportsman
 AUS Aerobatic Championship 2015, YTEM Temora NSW, 28Oct2015-2Nov2015

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Michael Newby 8KCAB VH-NQX 965.93 1015.09 968.67 2949.70 79.722
 2 Bruno Roque Super Decathlon VH-UPG 898.94 893.98 926.57 2719.49 73.500
 3 Stewart Michael Vans RV7 VH-LAJ 871.67 899.41 926.88 2697.97 72.918
 4 Peter Bess 8KCAB VH-NQX 900.20 945.84 844.92 2690.96 72.729
 5 Denise Bess 8KCAB VH-NQX 875.03 860.11 867.93 2603.06 70.353
 H/C Moray Clowes Pitts S-2A VH-MCR 856.98 873.82 792.36 2523.16 68.193
 6 Matt Burnet Super Decathlon VH-UPG 792.02 894.31 830.73 2517.06 68.029
 7 Matt Smith CAP 10B VH-FFY 790.52 879.29 797.73 2467.54 66.690
 8 Nick Nielsen Super Decathlon VH-UPG 648.71 846.18 810.15 2305.04 62.298
 9 John Newby 8KCAB VH-NQX 738.08 751.35 774.45 2263.88 61.186
 10 Marinus Van Onselen Pitts S-1S VH-ONS 792.11 746.95 529.20 2068.26 55.899
 11 Natalie Korrum Super Decathlon VH-UPG 688.88 952.10 330.93 1971.90 53.295
  Tony Wilson Alpha NZ R2160 VH-VCF Disq.
Contest Director: Peter Townsend (SA), Contest Chief Judge: Quintin Hawthorne (RSA), Scoring Director: Jo Freeman (SA). Judges: Quintin Hawthorne (RSA), Jeremy Miller (AUS), Laszlo Liskay (RSA), Simon Stone (AUS), Grant Benns (NZL).
 FairPlay System

Aerobatic Contest Results Organiser, ACRO Version 4.0 • Build 13-03-15, with FairPlay Scoring System