Results: SPO Overall
 NSW Aerobatic Competition 2025, Narromine, 12JUN25-14JUN25

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Riley Payne Sukhoi 29 VH-BLO 1144.05 1198.62 1153.22 1142.59 4638.47 84.954
 2 Terry Livanidis Pitts S-2A VH-UPU 1131.78 1193.53 1120.76 1105.45 4551.53 83.361
 3 Harry Arthur Sukhoi 29 VH-BLO 1071.90 1139.39 1124.28 1111.90 4447.47 81.455
 4 Ben Dyer Super Decathlon VH-UPG 1069.66 1083.50 1142.42 1125.90 4421.48 80.979
 5 Stjepan Nikolic Super Decathlon VH-UPG 1012.41 1086.18 1003.25 792.46 3894.31 71.324
 6 Craig Conlon Pitts S-1S VH-LTF 1003.30 1114.04 529.61 1037.77 3684.73 67.486
 7 Louis Delacretaz RV7 VH-PSW 671.38 1055.35 1074.76 867.46 3668.95 67.197
 8 Michael Antolovich Pitts S-2A VH-MCR 1101.02 568.40 521.64 1067.81 3258.88 59.686
 9 Richard Willis Pitts S-2A VH-MCR 479.64 798.88 921.02 908.54 3108.08 56.924

 

Contest Director: Peter Townsend, Contest Chief Judge: Cassandra Moller, Scoring Director: Cassandra Moller.
Judges:  Cassandra Moller, David Pilkington, Riley McDonald, Rod Flockhart.

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 02/10/21