AAC QLD 2021 Championships - Tony Gordon Trophy (Highest %)
 2021 AAC QLD State Campionship, Watts Bridge Memorial Airfield, 30/04/21 to 02/05/21

Ranked by percent   

 Rank Level Pilot Aeroplane Registration Totals O/all %
 1 GRA Patrick Humphries Pitts S-2A VH-AZM 842.84 843.18 1686.02 83.466
 2 SPO Steven Kennedy MXS VH-WMX 1146.50 1062.69 2209.19 81.520
 3 SPO Cooper McClymont Pitts S-2A VH-AZM 1129.43 997.10 2126.54 78.470
 4 SPO Matthew Burnet Pitts S2-A VH-AZM 1124.63 994.17 2118.79 78.184
 5 SPO Robert Crass Vans RV8 VH-JRB 974.41 1037.39 2011.80 74.236
 6 INT Rory Blanning Pitts S-2A VH-AZM 1360.28 1947.39 3307.67 66.957
 7 GRA Craig Simpson R120 VH-NZT 675.66 674.60 1350.26 66.845
 8 INT Kristofor Sieczkowski DR-107 VH-OXD 1376.86 1831.13 3207.98 64.939
 9 INT Russell Sneyd Yak 52 VH-YXO 1133.93 1741.16 2875.09 58.200
 10 GRA Jack Robson R120 VH-NZT 542.81 497.40 1040.21 51.496
 11 ADV Peter Williamson Pitts S1T VH-QQO 1775.75 2220.13 1273.75 5269.63 48.929

 

Contest Director: Chris Beves, Contest Chief Judge: Russell Sneyd, Scoring Director: Russell Sneyd.
Judges:  Natalie Tegart, Colin Appelton, Matt Burnet, Russell Sneyd.
Other key staff: Liz Cook - Contest Secretary, Mark Foy - Assistant Secretary/Scorer, Mark Galletly - Radio Shack, John Newby - Radio Shack, Richard Wiltshire - Assistant to CJs, Denzil Brunner - Starter, Emma Gallately - Senior Catering, Lisa Foy - Catering, Julianne Newby - Catering, Jenny Woodhouse - Catering, Alex Tegart - Roustabout & Fill-in , Chris Taylor - Weather Pilot, Brendan Scillini - AAC QLD President, Merryn Scillini - Pre-Comp Catering, Richard Faint - Club Website Set Up.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 18/01/23